| Management number | 228467986 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228467986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08VDR5X93 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff or Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | 2XU |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Core Compression Short Sleeve |
| Unit Count | 1.0 Count |
| collartype | T-shirt |
| Fabric Type | 72% RECYCLED NYLON/ 28% LYCRA |
| Item Weight | 1 Grams |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | MA6399a |
| Material Type | Cotton |
| Occasion Type | Summer,Cycling |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MA6399a |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 09336340975168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form