| Management number | 228971890 | Release Date | 2026/05/31 | List Price | US$183.98 | Model Number | 228971890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel 10 Pro XL is the ultimate Pixel experience, featuring unprecedented AI - Gemini, unbelievable camera quality, impeccable design, and the next-gen Google Tensor G5 chip.
| UPC | 810189175464 |
|---|---|
| ASIN | B0GSCCMMQJ |
| Brand | |
| Color | Obsidian |
| Frame Rate | 30 |
| Model Year | 2025 |
| Resolution | 1440 x 3120 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 210 Grams |
| Screen Size | 6.3 Inches |
| Display Type | AMOLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 4870 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.78, 3.78 GHz |
| Battery Capacity | 4870 Milliamp Hours |
| Operating System | Android |
| Processor Series | Google Tensor G3 |
| Wireless Provider | T-Mobile |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Face ID, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 495 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 8k |
| Specific Uses For Product | mobile photography, videography, professional work, entertainment, outdoor adventures |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3120x1440 |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form